<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shanice M. White, Educator</title>
	<link>http://allstudentscanlearn.org/swhite</link>
	<description>STEM Educational Consultant</description>
	<lastBuildDate>Tue, 15 May 2012 18:12:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>FOT 4B Homework due May 17, 2012</title>
		<description><![CDATA[Write a program that will use boolean conditions to test the relationship between male and female students. If there are more boys in the class, there will be a bunch of goofiness. Otherwise, there will be a bunch of silliness. Post this under python programs. &#160; In addition, provide the result given the day of [...]]]></description>
		<link>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-4b-homework-due-may-17-2012</link>
			</item>
	<item>
		<title>FOT 3B Homework Due May 17, 2012</title>
		<description><![CDATA[Write a program that will use boolean conditions to test the relationship between male and female students. If there are more boys in the class, there will be a bunch of goofiness. Otherwise, there will be a bunch of silliness. Post this under python programs. &#160; #Demonstrate the use of if statements BobSalary = 40000 [...]]]></description>
		<link>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-3b-homework-due-may-17-2012</link>
			</item>
	<item>
		<title>Required Binding for Research Practicum Papers</title>
		<description><![CDATA[RP students must adhere to the following requirements for the binding of their papers: Clear cover 67 or 110 lb bond white paper as the cover page. BLACK 67 or 110 lb bond or professional backing as the last page. All other pages must be standard 20 lb bond white. ALL pages with text printed [...]]]></description>
		<link>http://allstudentscanlearn.org/swhite/required-binding-for-research-practicum-papers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=required-binding-for-research-practicum-papers</link>
			</item>
	<item>
		<title>Engineering Foundations II EP Presentations Start 5/15/12</title>
		<description><![CDATA[Presentations for electronic portfolios will begin for Fitz and Dulce 10th grade EF2 students on May 15. Judging will be teachers: Fitz, Dulce and White. For more information or clarification, please consult the EF2 teachers.]]></description>
		<link>http://allstudentscanlearn.org/swhite/engineering-foundations-ii-ep-presentations-start-51512/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineering-foundations-ii-ep-presentations-start-51512</link>
			</item>
	<item>
		<title>RP Papers due NOW</title>
		<description><![CDATA[RP papers are due now. Email your papers in one document. Approved papers will receive my signature on Monday and will need to be bound on Monday for a grade.]]></description>
		<link>http://allstudentscanlearn.org/swhite/rp-papers-due-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rp-papers-due-now</link>
			</item>
	<item>
		<title>FOT 4B Homework due May 15, 2012</title>
		<description><![CDATA[Write three programs. Program 1: Create a program that will have two functions. The first function will print your full name. The second function will print your school’s address over 2 lines. You will have 3 lines of output. Make sure your function names are meaningful. Program 2: Create a program that will have two [...]]]></description>
		<link>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-4b-homework-due-may-15-2012</link>
			</item>
	<item>
		<title>FOT 3B Homework due May 15, 2012</title>
		<description><![CDATA[Create a Python program copying a paste from your previous homework. The previous program required you to create a program with functions to use parameter variables to display the student full name and school address. &#160; The new program will use the same code.  In addition to the above, students will create 3 additional functions. [...]]]></description>
		<link>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-3b-homework-due-may-15-2012</link>
			</item>
	<item>
		<title>FOT Homework Due Friday May 11, 2012</title>
		<description><![CDATA[Write three programs. Program 1: Create a program that will have two functions. The first function will print your full name. The second function will print your school&#8217;s address over 2 lines. You will have 3 lines of output. Make sure your function names are meaningful. Program 2: Create a program that will have two [...]]]></description>
		<link>http://allstudentscanlearn.org/swhite/fot-homework-due-friday-may-11-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-homework-due-friday-may-11-2012</link>
			</item>
	<item>
		<title>RP Cover Page Template</title>
		<description><![CDATA[The template for the RP Cover Page can be found here ~~&#62; RP Cover Page Template]]></description>
		<link>http://allstudentscanlearn.org/swhite/rp-cover-page-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rp-cover-page-template</link>
			</item>
	<item>
		<title>RP Approval Template</title>
		<description><![CDATA[The RP Approval Template for students can be found here ~~&#62; RP Approval Template]]></description>
		<link>http://allstudentscanlearn.org/swhite/rp-approval-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rp-approval-template</link>
			</item>
</channel>
</rss>

