<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shanice M. White, Educator</title>
	<atom:link href="http://allstudentscanlearn.org/swhite/feed/" rel="self" type="application/rss+xml" />
	<link>http://allstudentscanlearn.org/swhite</link>
	<description>STEM Educational Consultant</description>
	<lastBuildDate>Tue, 15 May 2012 18:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOT 4B Homework due May 17, 2012</title>
		<link>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-4b-homework-due-may-17-2012</link>
		<comments>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-17-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:12:36 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=736</guid>
		<description><![CDATA[Write a program that will use boolean conditions to test the relationship between male and female students. If there are more boys in the class, there will be a bunch of goofiness. Otherwise, there will be a bunch of silliness. Post this under python programs. &#160; In addition, provide the result given the day of [...]]]></description>
			<content:encoded><![CDATA[<p>Write a program that will use boolean conditions to test the relationship between male and female students. If there are more boys in the class, there will be a bunch of goofiness. Otherwise, there will be a bunch of silliness. Post this under python programs.</p>
<p>&nbsp;</p>
<p>In addition, provide the result given the day of the week. On Tuesday and Thursday, there are more boys than girls. Otherwise, there are more girls than boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOT 3B Homework Due May 17, 2012</title>
		<link>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-3b-homework-due-may-17-2012</link>
		<comments>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-17-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:22:51 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[FOT S/T]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=733</guid>
		<description><![CDATA[Write a program that will use boolean conditions to test the relationship between male and female students. If there are more boys in the class, there will be a bunch of goofiness. Otherwise, there will be a bunch of silliness. Post this under python programs. &#160; #Demonstrate the use of if statements BobSalary = 40000 [...]]]></description>
			<content:encoded><![CDATA[<p>Write a program that will use boolean conditions to test the relationship between male and female students. If there are more boys in the class, there will be a bunch of goofiness. Otherwise, there will be a bunch of silliness. Post this under python programs.</p>
<p>&nbsp;</p>
<pre>#Demonstrate the use of if statements

BobSalary = 40000
SallySalary = 50000

if BobSalary &gt; SallySalary:
   print 'Bob makes more than Sally.'
else:
   print 'Sally makes more than Bob.'
</pre>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Binding for Research Practicum Papers</title>
		<link>http://allstudentscanlearn.org/swhite/required-binding-for-research-practicum-papers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=required-binding-for-research-practicum-papers</link>
		<comments>http://allstudentscanlearn.org/swhite/required-binding-for-research-practicum-papers/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:47:36 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=731</guid>
		<description><![CDATA[RP students must adhere to the following requirements for the binding of their papers: Clear cover 67 or 110 lb bond white paper as the cover page. BLACK 67 or 110 lb bond or professional backing as the last page. All other pages must be standard 20 lb bond white. ALL pages with text printed [...]]]></description>
			<content:encoded><![CDATA[<p>RP students must adhere to the following requirements for the binding of their papers:</p>
<ul>
<li>Clear cover</li>
<li>67 or 110 lb bond white paper as the cover page.</li>
<li>BLACK 67 or 110 lb bond or professional backing as the last page.</li>
<li>All other pages must be standard 20 lb bond white.</li>
<li>ALL pages with text printed on a LASER JET printer.</li>
<li>Black spine with .5&#8243; gutter cover. (See examples in my room)</li>
<li>Thermal or Velo binding. NO COMBS!</li>
</ul>
<p>If the document is over 150 pages, spiral may be approved. See me first. Any deviations will result in your paper not being approved and you not graduating with your Science and Technology endorsement.</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/required-binding-for-research-practicum-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Foundations II EP Presentations Start 5/15/12</title>
		<link>http://allstudentscanlearn.org/swhite/engineering-foundations-ii-ep-presentations-start-51512/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineering-foundations-ii-ep-presentations-start-51512</link>
		<comments>http://allstudentscanlearn.org/swhite/engineering-foundations-ii-ep-presentations-start-51512/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:29:49 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=729</guid>
		<description><![CDATA[Presentations for electronic portfolios will begin for Fitz and Dulce 10th grade EF2 students on May 15. Judging will be teachers: Fitz, Dulce and White. For more information or clarification, please consult the EF2 teachers.]]></description>
			<content:encoded><![CDATA[<p>Presentations for electronic portfolios will begin for Fitz and Dulce 10th grade EF2 students on May 15. Judging will be teachers: Fitz, Dulce and White. For more information or clarification, please consult the EF2 teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/engineering-foundations-ii-ep-presentations-start-51512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP Papers due NOW</title>
		<link>http://allstudentscanlearn.org/swhite/rp-papers-due-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rp-papers-due-now</link>
		<comments>http://allstudentscanlearn.org/swhite/rp-papers-due-now/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:06:34 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Important Dates]]></category>
		<category><![CDATA[Research Resources]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=727</guid>
		<description><![CDATA[RP papers are due now. Email your papers in one document. Approved papers will receive my signature on Monday and will need to be bound on Monday for a grade.]]></description>
			<content:encoded><![CDATA[<p>RP papers are due now. Email your papers in one document. Approved papers will receive my signature on Monday and will need to be bound on Monday for a grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/rp-papers-due-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOT 4B Homework due May 15, 2012</title>
		<link>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-4b-homework-due-may-15-2012</link>
		<comments>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-15-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:43:05 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[FOT S/T]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=724</guid>
		<description><![CDATA[Write three programs. Program 1: Create a program that will have two functions. The first function will print your full name. The second function will print your school’s address over 2 lines. You will have 3 lines of output. Make sure your function names are meaningful. Program 2: Create a program that will have two [...]]]></description>
			<content:encoded><![CDATA[<p>Write three programs.</p>
<p>Program 1: Create a program that will have two functions. The first function will print your full name. The second function will print your school’s address over 2 lines. You will have 3 lines of output. Make sure your function names are meaningful.</p>
<p>Program 2: Create a program that will have two functions. The first function will demonstrate local variables being passed to a function. This function will print your name. The second function will demonstrate two variables being passed to a function.  You will have  string arguments that takes the school’s address over two lines.</p>
<p>Program 3: Create a program that demonstrates parameter variables. This program should have two functions. The first function will compute the sum of 3 int variables.  The second function will compute the average of 3 int variables.</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/fot-4b-homework-due-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOT 3B Homework due May 15, 2012</title>
		<link>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-3b-homework-due-may-15-2012</link>
		<comments>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-15-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:39:54 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[FOT S/T]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=722</guid>
		<description><![CDATA[Create a Python program copying a paste from your previous homework. The previous program required you to create a program with functions to use parameter variables to display the student full name and school address. &#160; The new program will use the same code.  In addition to the above, students will create 3 additional functions. [...]]]></description>
			<content:encoded><![CDATA[<p>Create a Python program copying a paste from your previous homework. The previous program required you to create a program with functions to use parameter variables to display the student full name and school address.</p>
<p>&nbsp;</p>
<p>The new program will use the same code.  In addition to the above, students will create 3 additional functions. Use the following guidelines:</p>
<p>1) Provide a function that will print a single line of output. The statement should read &#8220;My parents will need to sign this.&#8221;</p>
<p>2) Provide a function that will have two local variables (notesposts, programposts) and print two lines of output. The output should include &#8220;I have ##### posts for notes. I have ##### posts for programs.&#8221; ##### should be the actual variable.</p>
<p>3) Provide a function that will have a parameter variable for parentname and print several lines. Refer to the sample output below to get the text required for this function. Remember to supply the actual parameter for the parentname. Remember to provide the signature line. Email me if there are any questions.</p>
<p>4) Save your program as a post using python programs as the category. Print the program with the output and have your parents sign. Bring in copy of your program. You should have this as you walk into the classroom on time.</p>
<p>&nbsp;</p>
<p>An example of output would be:</p>
<p>Joyce Jones</p>
<p>10001 Ardwick Ardmore Road</p>
<p>Springdale, MD 20774</p>
<p>&nbsp;</p>
<p>My parents will need to sign this.</p>
<p>I have 8 posts for notes.</p>
<p>I have 8 posts for programs.</p>
<p>My parent, Jennifer Jones, has viewed all of notes and programs.</p>
<p>My parent&#8217;s signature is below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>__________________________________________</p>
<p>Jennifer Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/fot-3b-homework-due-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOT Homework Due Friday May 11, 2012</title>
		<link>http://allstudentscanlearn.org/swhite/fot-homework-due-friday-may-11-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fot-homework-due-friday-may-11-2012</link>
		<comments>http://allstudentscanlearn.org/swhite/fot-homework-due-friday-may-11-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:53:24 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=717</guid>
		<description><![CDATA[Write three programs. Program 1: Create a program that will have two functions. The first function will print your full name. The second function will print your school&#8217;s address over 2 lines. You will have 3 lines of output. Make sure your function names are meaningful. Program 2: Create a program that will have two [...]]]></description>
			<content:encoded><![CDATA[<p>Write three programs.</p>
<p>Program 1: Create a program that will have two functions. The first function will print your full name. The second function will print your school&#8217;s address over 2 lines. You will have 3 lines of output. Make sure your function names are meaningful.</p>
<p>Program 2: Create a program that will have two functions. The first function will demonstrate local variables being passed to a function. This function will print your name. The second function will demonstrate two variables being passed to a function.  You will have  string arguments that takes the school&#8217;s address over two lines.</p>
<p>Program 3: Create a program that demonstrates parameter variables. This program should have two functions. The first function will compute the sum of 3 int variables.  The second function will compute the average of 3 int variables.</p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/fot-homework-due-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP Cover Page Template</title>
		<link>http://allstudentscanlearn.org/swhite/rp-cover-page-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rp-cover-page-template</link>
		<comments>http://allstudentscanlearn.org/swhite/rp-cover-page-template/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:11:09 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=714</guid>
		<description><![CDATA[The template for the RP Cover Page can be found here ~~&#62; RP Cover Page Template]]></description>
			<content:encoded><![CDATA[<p>The template for the RP Cover Page can be found here ~~&gt; <a href="http://allstudentscanlearn.org/swhite/wp-content/uploads/2012/05/RP-Cover-Page-Template.doc">RP Cover Page Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/rp-cover-page-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP Approval Template</title>
		<link>http://allstudentscanlearn.org/swhite/rp-approval-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rp-approval-template</link>
		<comments>http://allstudentscanlearn.org/swhite/rp-approval-template/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:54:13 +0000</pubDate>
		<dc:creator>Shanice White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allstudentscanlearn.org/swhite/?p=711</guid>
		<description><![CDATA[The RP Approval Template for students can be found here ~~&#62; RP Approval Template]]></description>
			<content:encoded><![CDATA[<p>The RP Approval Template for students can be found here ~~&gt; <a href="http://allstudentscanlearn.org/swhite/wp-content/uploads/2012/05/RP-Approval-Template.doc">RP Approval Template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allstudentscanlearn.org/swhite/rp-approval-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

